Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 3.49 € VAT incl. 2.84 € VAT excl. *
Retail Price 7.40 €
-61

Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) - Red


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 111
M 5.56 4.63 3.95 3.70 3.52 3.49 78
L 5.56 4.63 3.95 3.70 3.52 3.49 238
XL 5.56 4.63 3.95 3.70 3.52 3.49 216
2XL 5.56 4.63 3.95 3.70 3.52 3.49 92
3XL 7.31 6.09 5.20 4.87 4.62 4.59 41
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 99.00 €!
Description

Fruit of the Loom SC234

Reference: SC22V, SS034, 61-066-0

100% cotton Belcoro® yarn (Heather Grey 97% cotton, 3% polyester). V-Neck with cotton/Lycra® rib. Self-fabric back neck tape. Produced using Belcoro® yarn for a cleaner, more stable print area. Fine knit gauge for enhanced printability.

Specification
Neckline V-neck
Fabric Cotton, 100% cotton

Reviews for Fruit of the Loom SC234


Bulk Orders

0 articles 0.00
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Azur
Azur
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3XL 7.31 6.09 5.20 4.87 4.62 4.59 25
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Azure Blue
Azure Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 52
M 5.56 4.63 3.95 3.70 3.52 3.49 41
L 5.56 4.63 3.95 3.70 3.52 3.49 126
XL 5.56 4.63 3.95 3.70 3.52 3.49 96
2XL 5.56 4.63 3.95 3.70 3.52 3.49 58
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 394
M 5.56 4.63 3.95 3.70 3.52 3.49 1282
L 5.56 4.63 3.95 3.70 3.52 3.49 3914
XL 5.56 4.63 3.95 3.70 3.52 3.49 2080
2XL 5.56 4.63 3.95 3.70 3.52 3.49 326
3XL 7.31 6.09 5.20 4.87 4.62 4.59 342
4XL 7.31 6.09 5.20 4.87 4.62 4.59 12
5XL 7.31 6.09 5.20 4.87 4.62 4.59 136
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Dark Heather Grey
Dark Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 59
M 5.56 4.63 3.95 3.70 3.52 3.49 123
L 5.56 4.63 3.95 3.70 3.52 3.49 142
XL 5.56 4.63 3.95 3.70 3.52 3.49 117
2XL 5.56 4.63 3.95 3.70 3.52 3.49 52
3XL 7.31 6.09 5.20 4.87 4.62 4.59 40
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Deep Navy
Deep Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 114
M 5.56 4.63 3.95 3.70 3.52 3.49 558
L 5.56 4.63 3.95 3.70 3.52 3.49 676
XL 5.56 4.63 3.95 3.70 3.52 3.49 805
2XL 5.56 4.63 3.95 3.70 3.52 3.49 115
3XL 7.31 6.09 5.20 4.87 4.62 4.59 17
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 140
M 5.56 4.63 3.95 3.70 3.52 3.49 631
L 5.56 4.63 3.95 3.70 3.52 3.49 855
XL 5.56 4.63 3.95 3.70 3.52 3.49 561
2XL 5.56 4.63 3.95 3.70 3.52 3.49 1141
3XL 7.31 6.09 5.20 4.87 4.62 4.59 664
4XL 7.31 6.09 5.20 4.87 4.62 4.59 106
5XL 7.31 6.09 5.20 4.87 4.62 4.59 14
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 15
M 5.56 4.63 3.95 3.70 3.52 3.49 69
L 5.56 4.63 3.95 3.70 3.52 3.49 23
XL 5.56 4.63 3.95 3.70 3.52 3.49 77
2XL 5.56 4.63 3.95 3.70 3.52 3.49 24
3XL 7.31 6.09 5.20 4.87 4.62 4.59 2
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Light Graphite
Light Graphite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 87
M 5.56 4.63 3.95 3.70 3.52 3.49 49
L 5.56 4.63 3.95 3.70 3.52 3.49 329
XL 5.56 4.63 3.95 3.70 3.52 3.49 360
2XL 5.56 4.63 3.95 3.70 3.52 3.49 148
3XL 7.31 6.09 5.20 4.87 4.62 4.59 104
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 669
M 5.56 4.63 3.95 3.70 3.52 3.49 1503
L 5.56 4.63 3.95 3.70 3.52 3.49 1453
XL 5.56 4.63 3.95 3.70 3.52 3.49 1198
2XL 5.56 4.63 3.95 3.70 3.52 3.49 122
3XL 7.31 6.09 5.20 4.87 4.62 4.59 74
4XL 7.31 6.09 5.20 4.87 4.62 4.59 71
5XL 7.31 6.09 5.20 4.87 4.62 4.59 25
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 146
M 5.56 4.63 3.95 3.70 3.52 3.49 89
L 5.56 4.63 3.95 3.70 3.52 3.49 109
XL 5.56 4.63 3.95 3.70 3.52 3.49 70
2XL 5.56 4.63 3.95 3.70 3.52 3.49 43
3XL 7.31 6.09 5.20 4.87 4.62 4.59 35
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 111
M 5.56 4.63 3.95 3.70 3.52 3.49 78
L 5.56 4.63 3.95 3.70 3.52 3.49 238
XL 5.56 4.63 3.95 3.70 3.52 3.49 216
2XL 5.56 4.63 3.95 3.70 3.52 3.49 92
3XL 7.31 6.09 5.20 4.87 4.62 4.59 41
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 21
M 5.56 4.63 3.95 3.70 3.52 3.49 100
L 5.56 4.63 3.95 3.70 3.52 3.49 233
XL 5.56 4.63 3.95 3.70 3.52 3.49 137
2XL 5.56 4.63 3.95 3.70 3.52 3.49 61
3XL 7.31 6.09 5.20 4.87 4.62 4.59 34
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 21
M 5.56 4.63 3.95 3.70 3.52 3.49 100
L 5.56 4.63 3.95 3.70 3.52 3.49 233
XL 5.56 4.63 3.95 3.70 3.52 3.49 137
2XL 5.56 4.63 3.95 3.70 3.52 3.49 61
3XL 7.31 6.09 5.20 4.87 4.62 4.59 34
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) Sunflower
Sunflower
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.56 4.63 3.95 3.70 3.52 3.49 203
M 5.56 4.63 3.95 3.70 3.52 3.49 303
L 5.56 4.63 3.95 3.70 3.52 3.49 413
XL 5.56 4.63 3.95 3.70 3.52 3.49 195
2XL 5.56 4.63 3.95 3.70 3.52 3.49 154
3XL 7.31 6.09 5.20 4.87 4.62 4.59 2
Fruit of the Loom SC234 - Valueweight V-Neck T (61-066-0) White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 4.61 3.84 3.27 3.07 2.91 2.89 428
M 4.61 3.84 3.27 3.07 2.91 2.89 1477
L 4.61 3.84 3.27 3.07 2.91 2.89 4273
XL 4.61 3.84 3.27 3.07 2.91 2.89 2898
2XL 4.61 3.84 3.27 3.07 2.91 2.89 1099
3XL 6.16 5.13 4.38 4.10 3.90 3.87 204
4XL 6.16 5.13 4.38 4.10 3.90 3.87 20
5XL 6.16 5.13 4.38 4.10 3.90 3.87 270