Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 11.38 € VAT incl. 9.25 € VAT excl. *
Retail Price 19.11 €
-40

Roly HV9307 - Daily Hv - Lead


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 904
40 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 921
42 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 625
44 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 538
46 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 263
48 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 745
50 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 172
52 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 0
54 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 0
56 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 140
58 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 125
60 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 1
Icon Need additional stock? Contact our sales agents here
0 articles 0.00 €
Free shipping on orders over 699 €!
Description

Roly Workwear HV9307

High visibility long trousers in resistant fabric.
1.- Adjustable elastic waist on back side.
2.- Two front pockets.
3.- Back functional pockets with flap and velcro fastening.
4.- Two side functional pocket with flap and velcro fastening.
5.- Reinforced seat.
6.- Double fabric in knee pads.
7.- Two horizontal reflective bands. 65% polyester / 35% cotton, 235 gsm twill.

Specification
Fabric Cotton, Cotton-poly, Twill
Feature Pocket

Reviews for Roly Workwear HV9307


Bulk Orders

0 articles 0.00 €
Roly HV9307 - Daily Hv Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 785
40 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 1206
42 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 1169
44 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 1143
46 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 1464
48 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 799
50 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 588
52 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 393
54 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 455
56 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 558
58 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 162
60 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 182
Roly HV9307 - Daily Hv Lead
Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 904
40 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 921
42 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 625
44 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 538
46 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 263
48 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 745
50 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 172
52 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 0
54 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 0
56 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 140
58 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 125
60 18.79 € 16.81 € 14.83 € 12.86 € 11.87 € 11.38 € 1
Roly HV9307 - Daily Hv Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 1138
40 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 1911
42 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 2000
44 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 2000
46 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 2000
48 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 2000
50 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 1120
52 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 556
54 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 328
56 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 426
58 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 394
60 22.34 € 19.99 € 17.64 € 15.29 € 14.11 € 13.52 € 452